This 2 bedroom, 1 bath, 581 square foot House is located at 469 AA70 Rd, Fall River, KS 67047 has been on bdevine.cbtulsa.com for 90 days. This property is listed by Becky Schaffer Real Estate for $155,000 and is located in the NONE LISTED ON TAX RECORD community of Fall River, KS.
Description provided by bdevine.cbtulsa.com| MLS # | 676862 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 90 |
| Listing Provided By | Becky Schaffer Real Estate | Becky Schaffer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 581 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.37 |
| Flooring | Hardwood |
|---|
| Lot Features | Corner Lot |
|---|---|
| Community Features | Lake |
| Property | 1187 |
|---|
| State | KS |
|---|---|
| County | Greenwood |
| City | Fall River |
| Zip Code | 67047 |
| School District | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | Eureka |
| Elementary School | Marshall |
| High School | Eureka |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $155,000 low | high Med: $233,750 sqft: 581 low | high Med: 1,832 $ / sqft: $267 low | high Med: $129 On site: 90 low | high Med: 28.5 | |
| State | KS |
|---|---|
| County | Greenwood |
| City | Fall River |
| Zip Code | 67047 |
| School District | SCKMLS |
| Community Name | NONE LISTED ON TAX RECORD |
| School District | Eureka |
| Elementary School | Marshall |
| High School | Eureka |
| Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $155,000 low | high Med: $233,750 sqft: 581 low | high Med: 1,832 $ / sqft: $267 low | high Med: $129 On site: 90 low | high Med: 28.5 | |