Fantastic price, generous space, ample parking, and less than a mile to the water - this home delivers it all. This 3-bed, 2-bath property features a spacious open floor plan with a large kitchen and abundant cabinetry for all your cooking essentials. The covered carport with attached storage provides secure space for outdoor equipment and keeps your vehicles protected during inclement weather. A solid, well-kept home with great convenience and practical features - ready for its next owner.
| MLS # | 2631630 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 82 |
| Listing Provided By | Artesian Realty Group | Jennifer Ferguson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,512 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.52 |
| Water Front | Yes |
| Lot Features | Mature Trees, Sloped |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Carport, Detached, Garage |
| Tax Annual Amount | 365 |
|---|
| Community Features | Marina |
|---|
| State | OK |
|---|---|
| County | McIntosh |
| City | Eufaula |
| Zip Code | 74432 |
| Community Name | Dogwood Lane |
| Listing VS Median (in Dogwood Lane) | |
Price: $159,900 low | high Med: $159,900 sqft: 1,512 low | high Med: 1,512 $ / sqft: $106 low | high Med: $106 On site: 82 low | high Med: 82 | |
| State | OK |
|---|---|
| County | McIntosh |
| City | Eufaula |
| Zip Code | 74432 |
| Community Name | Dogwood Lane |
| Listing VS Median (in Dogwood Lane) | |
Price: $159,900 low | high Med: $159,900 sqft: 1,512 low | high Med: 1,512 $ / sqft: $106 low | high Med: $106 On site: 82 low | high Med: 82 | |